Get an idea of the graduate salaries of prospective jobs to get your interest and arm you better for interviews in Nigeria.
The pay packages for new graduates in Nigeria vary from industry to industry. However, salaries form one strong indicator of where you would like to pitch your tent in the search for good employment.
Below is an estimate of graduate salaries for a couple of industries.
Cadbury | N70,000 – N 80, 000 |
PZ Nigeria Plc | N65, 000 – N75, 000 |
Nestle | N80, 000 – N100, 000 |
Stock Broking Firms | N50, 000 – N100, 000 |
Oil & Gas | N150, 000 – N400, 000 |
Telecommunications | N100, 000 – N150, 000 |
Banking | N60, 000 – N100, 000 |
Real Estate | N70, 000 – N100, 000 |
NIMASA | N35, 000 |
Livestock (Veterinary Dr.s) | N 30, 000 – N 60, 000 |
Professional Services | N100,000 – N 150, 000 |
AVIATION | |
NCAA | N80, 000 – N100, 000 |
FAAN | N50, 000 – N80, 000 |
SAHCOL | N50, 000 – N80, 000 |
AIB | N50, 000 – N80, 000 |
NAMA | N50, 000 – N80, 000 |
Though the ranges specified below may have slight variations, they would serve as an invaluable guide for a new graduate to determine the worth of his degree.
Experienced individuals already know that their salaries depend on the relevance or value of their experience to the available job.
So, while considering the salaries, consider other opportunities.
I'd like you to think of Job environment, Job security, transferable skills, network opportunities and fringe benefits before rushing for the carrot.
More of it
ReplyDeleteChevron Nigeria is currently recruiting Drilling engineers,i think that's a good job opportunity
ReplyDelete